Programme
Wi = Workshop number i
FP = Free Papers
RT = Round Table
FP = Free Papers
RT = Round Table
Download final programme
Programme-at-a-glance
August 31, 2015 – PEVOC
08:00-08:30 | Registration of participants | ||||||
Room 1 | Room 2 | Room 3 | Room 4 | ||||
08:30-09:00 | Opening ceremony | ||||||
09:00-09:45 | Plenary lecture – Johan Sundberg CSC, KTH Royal Institute of Technology Stokholm, Sweden | ||||||
09:45-10:30 | W1-Si1 | W2-Si2 | W3-Sp1 | W4-Ped1 | |||
10:30-11:00 | Coffee break-Poster session & Exhibitors | ||||||
11:00-12:30 | FP-S1 | FP-A1 | FP-M1 | FP-A2 | |||
12:30-14:00 | Lunch-Poster session & Exhibitors | ||||||
14:00-14:45 | W5-Si3 | W6-Si4 | RT1 | W7-Sp2 | |||
14:45-15:30 | W8-Si5 | W9-Si6 | RT1 | W10-Sp3 | |||
15:30-16:00 | Coffee break-Poster session & Exhibitors | ||||||
16:00-16:45 | RT2 | RT3 | W11-Sp4 | FP-C1 | |||
16:45-17:30 | RT2 | RT3 | W12-Sp5 | FP-C1 | |||
18:30 – 21:30 | Welcome reception and Fiesole School of Music Concert |
September 1, 2015 – PEVOC
8:30-9:00 | Registration of participants | ||||
Room 1 | Room 2 | Room 3 | Room 4 | ||
08:15-9:00 | W13-Si7 | W14-Si8 | W15-Ped2 | FP-L1 | |
09:00-9:45 | W16-Si9 | W17-Si10 | FP-M2 | FP-L1 | |
09:45-10:30 | W18-Si11 | W19-Si12 | FP-M2 | FP-L1 | |
10:30-11:00 | Coffee break-Poster session & Exhibitors | ||||
10:45-11:30 | W20-Si13 | ||||
11:00-11:30 | W20-Si13 | FP-A3 | FP-M3 | W21-Sp6 | |
11:30-11:45 | FP-S2 | FP-A3 | FP-M3 | W21-Sp6 | |
11:45-12:30 | FP-S2 | FP-A3 | FP-M3 | W22-Sp7 | |
12:30 – 14:00 | PEVOC Advisory Board meeting | ||||
12:30-14:00 | Lunch-Poster session & Exhibitors | ||||
14:00-15:30 | FP-S3 | FP-A4 | FP-M4 | FP-S4 | |
15:30-16:00 | Coffee break-Poster session & Exhibitors | ||||
16:00-16:45 | W23-Si14 | W24-Si15 | W25-Med1 | W26-Ped3 | |
16:45-17:30 | RT4 | FP-A5 | W27-Med2 | W28-Ped4 | |
17:30-18:15 | RT4 | FP-A5 | W29-Med3 | W30-Ped5 | |
20:00-23:00 | Gala dinner-Palazzo Borghese |
September 2 , 2015 – PEVOC & CoMeT
08:30-09:00 | Registration of participants | ||||
Room 1 | Room 2 | Room 3 | Room 4- CoMeT | ||
08:15-08:45 | |||||
08:45-09:00 | FP – O1 | ||||
09:00-09:45 | FP – O1 | RT5 | RT6 | Round Table | |
09:45-10:30 | FP – O1 | RT5 | RT6 | Round Table | |
10:30-11:00 | Coffee break-Poster session & Exhibitors | ||||
11:00-11:45 | W32-Si16 | W33- Ped7 | W34-Sp8 | Free papers Workshop |
|
11:45-12:30 | W35-Si17 | W36-Ped8 | W37-Sp9 | ||
12:30-13:00 | Closing remarks – announcing PEVOC 12 Closing remarks – Best poster prize award | ||||
13:00-14:00 | CoMeT General Assembly |
September 2, 2015 – MAVEBA
14:00-14:30 | Registration of participants | ||
Room 1 | |||
14:30-15:00 | Opening ceremony | ||
15:00-16:20 | FP – M1 | ||
16:20-17:00 | Coffee break | ||
17:00-18:20 |
FP – M2 | ||
19:00 | Palazzo Vecchio and museum visit – Welcome reception |
September 3, 2015 – MAVEBA
8:30-9:00 | Registration of participants | ||
Room 1 | |||
9:00-10:20 | FP – SI | ||
10:20-10:50 | Coffee break | ||
10:50-12:50 | FP – EI | ||
12:50-14:00 |
Lunch | ||
14:00-14:45 | Workshop1 | ||
14:45-15:30 |
Workshop2 | ||
15:30-16:00 | Coffee break | ||
16:00-18:00 | FP – MM | ||
20:00 – 23:00 | Gala dinner on Arno river banks |
September 4, 2015 – MAVEBA
Room 1 | |||
8:40-10:00 | FP – M3 | ||
10:00-10:30 | Coffee break | ||
10:30-12:30 |
FP – ET | ||
12:30-12:45 | Closing remarks – announcing MAVEBA 10 |