Workshops: PEVOC 11
Legenda
‘Si’ = singing voice
‘Ped’ = singing pedagogy
‘Med’ = medical
‘Sp’ = speech pathology/therapy
PRESENTER(S) | TITLE OF WORKSHOP | CATEGORY Si |
---|---|---|
1. Hammond M | The practical application of singing technique to musical theatre and contemporary commercial music | Si 1 > W 1 |
2. Vanhecke F | Inhaling singing | Si 2 > W 2 |
3. Popeil L | Absolute vocal range and registers : an interactive workshop | Si 3 > W 5 |
4. Lees Craig A | Working with primal sound and other devices in popular choral music | Si 4 > W 6 |
5. Wayman L | « My drag artist has lost his falsetto !» | Si 5 > W 8 |
6. Saus W | Choral phonetics : how vowels control intonation | Si 6 > W 9 |
7. Hammond M | Working with singers who present a difficulty they have with a phrase or sound that is needed to expressing the meaning of text | Si 7 > W 13 |
8. Hug T | Beatbox & beyond – Using the voice as an instrument | Si 8 > W 14 |
9. Klein Goldewijk C, Bax H | Sing self-confident. Holistic approach : psychology, vocal coaching and speech therapy | Si 9 > W 16 |
10. Denizoglu I | Scientific secrets of breathing for singing | Si 10 > W 17 |
11. Miller D | The female middle singing voice : glottal source characteristics and resonance strategies | Si 11 > W 18 |
12. ter Doest ATM, Reinders M | Belts, rock belts and screams. Belting at a higher level | Si 12 > W 19 |
13. Bianco E | Up-down and back-front effects for speakers and singers | Si 13 > W 20 |
14.Norberg B | B-Singing with Bones for Life | Si 14 > W 23 |
15. ter Doest ATM, Reinders M | Universal voice : Speech Falsetto Classical Belting | Si 15 > W 24 |
16. Pabon J.P.H. | Real-time singing voice synthesis with physical models | Si 16 > W 32 |
17. Fagerberg N, Ziedoy S | The Body Instrument : How the body is essential for voice quality | Si 17 > W 35 |
PRESENTER(S) | TITLE OF WORKSHOP | CATEGORY Ped |
1. Chalfin D, Chandler K | Primal sounds in pop vocal pedagogy | Ped 1 > W 4 |
2. Gates L | The singing and the speaking voice : exploring a shared pedagogy | Ped 2 > W 15 |
3. LoVetri J | Using singing exercises effectively | Ped 3 > W 26 |
4. Yarnall S | The science of the singing voice | Ped 4 > W 28 |
5. JezoWka I | Impostare o liberare : the method of voice release through the movement at work with future actors and singers | Ped 5 > W 30 |
6. Bozeman K | The acoustic landmarks of the male passaggio : why and how pedagogic strategies must vary by vowel |
Ped 6 > W 31 |
7.Haupt E | The secret key to voice | Ped 7 > W 33 |
8. Laaksonen V, Holmberg A | Vowels in complete vocal technique & vowels as it’s own method | Ped 8 > W 36 |
PRESENTER(S) | TITLE OF WORKSHOP | CATEGORY Sp |
1. Denizoglu I | Doctor Vox : a new device for voice therapy | Sp 1 > W 3 |
2. Calcinoni O, Rios E, Arcas J. | Logopedic exploration and diagnostic in vocal tract and oral functions | Sp 2 > W 7 |
3. Denizoglu I | Multidimensional aspects of human voice production : Anatomy and physiology from the standpoint of arts, mathematics and sound physics. | Sp 3 > W 10 |
4. Devold J | Psychomotor exercise for voice disorders | Sp 4 > W 11 |
5. Tveteraas G | Medical Qigong for Muscular Tension Dysphonia | Sp 5 > W 12 |
6. Simberg S, Wistbacka G,Granqvist S, Hammarberg B, Hertegård S, Holmqvist S, Lasson H, Lindestad P-A, Sundberg J, Södersten M |
Resonance tube phonation in water : a tutorial workshop on the method and some observations from high-speed imaging, elettroglottography and oral pressure registration |
Sp 6 > W 21 |
7. Calcinoni O. Camporeale P. | Ergonomic protocol for proper use of professional voice | Sp 7 > W 22 |
8. Boon A | Speaking is harder than singing | Sp 8 > W 34 |
9. Devold J | A speech therapist’s approach to vocal cord dysfunction (VCD) | Sp 9 > W 37 |
PRESENTER(S) | TITLE OF WORKSHOP | CATEGORY Med |
1. Calcinoni Orietta | Metabolic demands and nutritional requirements in singers | Med 1 > W 25 |
2. Cantarella G. Mazzola R. Ragni E. |
Vocal fold fat augmentation: filler effect or tissue regeneration? |
Med 2 > W 27 |
3. De Jong F. | Videokymography in phoniatric clinical practice | Med 3 > W 29 |